Validity: 01st July – 31st October 2025
✅ Prices per Person – 2 Nights Full Board Safari
Includes:
- Accommodation (2 nights full board)
- Return transport from Nairobi
- Game drives
- Park fees (for Kenyans/Residents)
- Professional driver/guide
- Bottled water
| Lodge/Camp | Pax | Kenyan in Van | Kenyan in Land Cruiser | Non-Resident in Van | Non-Resident in Land Cruiser |
|---|---|---|---|---|---|
| AA Amboseli | 2 | KES 64,150 | KES 71,700 | $835 | $895 |
| 4 | KES 45,400 | KES 49,200 | $675 | $705 | |
| 6 | KES 39,200 | KES 41,700 | $635 | $645 | |
| Sentrim Amboseli | 2 | KES 66,850 | KES 74,350 | $810 | $870 |
| 4 | KES 48,100 | KES 51,900 | $655 | $685 | |
| 6 | KES 42,000 | KES 44,400 | $600 | $620 | |
| Amboseli Sopa | 2 | KES 68,800 | KES 76,300 | $828 | $888 |
| 4 | KES 50,020 | KES 53,800 | $675 | $705 | |
| 6 | KES 43,800 | KES 46,300 | $618 | $640 | |
| Kibo Safari Camp | 2 | KES 82,300 | KES 89,770 | $955 | $1,015 |
| 4 | KES 63,300 | KES 67,300 | $795 | $830 | |
| 6 | KES 57,300 | KES 59,800 | $745 | $765 |







